Thursday League           

Membership

Tournaments

 

 

 

 

 

 

 

 

 

 

 

 

Home Memberships Leagues Green Fees Men's League Course View Tournaments

                                                      Men's 2024 Thursday Pairings

 

PRGC 2025 Mens League

 

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16]
2 05/08/25 Auto-pair 2 16-24   19-21   20-26   5-10   15-25   18-22   1-14   2-13   6-9   4-11   7-8   17-23   3-12  
3 05/15/25 Auto-pair 3 16-25   4-12   3-13   7-9   20-21   6-10   18-23   1-15   19-22   17-24   2-14   8-26   5-11  
4 05/22/25 Auto-pair 4 8-9   17-25   1-16   20-22   21-26   3-14   2-15   6-11   5-12   18-24   19-23   7-10   4-13  
5 05/29/25 Auto-pair 5 20-23   5-13   6-12   18-25   19-24   3-15   7-11   1-17   4-14   8-10   21-22   2-16   9-26  
6 06/05/25 Auto-pair 6 21-23   22-26   2-17   6-13   5-14   4-15   9-10   7-12   1-18   19-25   3-16   20-24   8-11  
7 06/12/25 Auto-pair 7 7-13   2-18   21-24   6-14   5-15   10-26   4-16   22-23   8-12   3-17   20-25   9-11   1-19  
8 06/19/25 Auto-pair 8 2-19   9-12   4-17   7-14   23-26   5-16   8-13   22-24   10-11   6-15   1-20   21-25   3-18  
9 06/26/25 Auto-pair 9 4-18   6-16   22-25   23-24   3-19   5-17   10-12   8-14   2-20   1-21   11-26   9-13   7-15  
10 07/03/25 Auto-pair 10 6-17   1-22   23-25   8-15   7-16   11-12   2-21   4-19   3-20   9-14   10-13   5-18   24-26  
11 07/10/25 Auto-pair 11 12-26   4-20   9-15   8-16   11-13   1-23   24-25   10-14   3-21   2-22   6-18   5-19   7-17  
12 07/17/25 Auto-pair 12 3-22   10-15   11-14   4-21   8-17   7-18   6-19   5-20   25-26   12-13   9-16   1-24   2-23  
13 07/24/25 Auto-pair 13 11-15   7-19   8-18   3-23   4-22   2-24   6-20   13-26   9-17   5-21   1-25   12-14   10-16  
14 07/31/25 Auto-pair 14 13-14   3-24   8-19   12-15   9-18   2-25   1-26   11-16   10-17   7-20   5-22   4-23   6-21  
15 08/07/25 Auto-pair 15 1-2   14-26   7-21   11-17   10-18   9-19   5-23   3-25   13-15   12-16   4-24   6-22   8-20  
16 08/14/25 Auto-pair 16 5-24   11-18   10-19   2-26   1-3   8-21   13-16   9-20   7-22   6-23   12-17   14-15   4-25  
17 08/21/25  Champions 1-2   3-4   5-6   7-8   9-10   11-12   13-14   15-16   17-18   19-20   21-22   23-24   25-26  

1

2025 Thursday Night Men's League

 

#

Name


 

Name


 

1

Justin Laursen

507-329-1272

Jerry Reed

712-344-0048

2

Jason Marienau

712-548-8333

Travis Bultman

712-651-1880

3

Bryan Borchers

712-541-1012

Cody Dyhrokopp

712-330-4493

4

Judd Herzberg

712-541-0648

Mitch Renken

712-540-6272

5

Barry Poe

712-251-8041

Al Robinson

712-540-2515

6

Stan Korthas

712-540-2007

Darron Koolstra

712-898-8909

7

Jim Martin

712-541-0406

Brandon Popken

712-540-1829

8

Ken Hansen

712-540-1864

Roger Peterson

712-540-4499

9

Steve Dickman

712-533-6205

Gaylen Tapper

712-548-6050

10

Chance Klemme

712-552-7252

Austin Popken

712-539-1178

11

Alex Crosgrove

712-539-2443

Tyler Borchers

712-541-3529

12

Justin Kellen

712-540-2536

Tod Henrich

712-490-2699

13

Alex Klein

712-539-1700

Kyle Borchers

712-541-3166

14

Dave Irwin

712-539-1223

Mark Herzberg

712-539-1263

15

Mick Muth

712-251-6447

Shane Muth

712-541-0336

16

Barry Borchers

712-541-1998

Cliff Collins

712-540-7872

17

Bob Kommes

712-223-1584

Steve Kommes

712-546-4033

18

Jon Cochran

712-541-9592

Bruce Rolling

712-253-8847

19

Shane Hessenius

712-539-3121

Rich Hessenius

712-541-8855

20

Lee Tyler

712-540-6850

Jason Langstraat

712-441-5584

21

Bill Schlicte

712-540-6551

Darwin Lubben

712-539-1523

22

Aaron Schnoes

712-541-1202

Bill Caravan

712-540-9689

23

Todd Oetken

712-540-4623

Russ Plueger

712-539-0517

24

Heath Husk

712-540-9852

Ron Dekok

712-540-7043

25

Dean Borchers

712-541-2891

Dave Bruggeman

712-541-1969

26

Scott Plueger

712-540-3385

Brandon Phelan

712-540-9352

Subs:

Nick Weber

712-898-6411

Clint Krienert

712-540-6821


 

Matt Krienert

712-540-3448

Tyler Phelan

712-539-1484


 

Jordan Reid

970-554-1880

Greer Milledge

515-979-8056